Service 30 fares
Use your Cardiff Bus app ticket on Newport Bus too!
Customers using service 30 can use Cardiff Bus app tickets* on journeys operated by Newport Bus too, meaning you can catch any bus on service 30 and use your app tickets, giving you more choice of times to travel.
Service 30 Fares & Tickets
Multi-Journey Tickets | Adult | Child / MTP | |||||
---|---|---|---|---|---|---|---|
Area | Includes | Day | Week | 4 Week | Day | Week | 4 Week |
Cardiff Bus "To Go" Zone | Between Cardiff City Centre & St Mellons | £5 | £18 | £62 | £3.30 | £13 | £46 |
Cardiff Bus "To Go Plus" Zone | Between Cardiff City Centre & Newport City Centre | £6.50 | £25 | £80 | £4.40 | £16 | £60 |
Newport Bus "City Day Zone 1" | Between Newport City Centre & Cleppa Park | £5 | £20.65 | £61.95 | £3.35 | £13.75 | £41.30 |
From/To | Cardiff, Newport Road & St Mellons | Castleton & Cleppa Park | Tredegar Park & Cardiff Road | Royal Gwent Hospital & Newport Bus Station |
Cardiff, Newport Road & St Mellons | £2.40^ | £3.20^ | £3.60 | £3.60 |
Castleton & Cleppa Park | £3.20^ | £2.50 | £3.00 | £3.20 |
Tredegar Park & Cardiff Road | £3.60 | £3.00 | £2.50 | £2.50 |
Royal Gwent Hospital & Newport Bus Station | £3.60 | £3.20 | £2.50 | £2.50 |
From/To | Cardiff, Newport Road & St Mellons | Castleton & Cleppa Park | Tredegar Park & Cardiff Road | Royal Gwent Hospital & Newport Bus Station |
Cardiff, Newport Road & St Mellons | £1.60^ | £2.00^ | £2.40 | £2.40 |
Castleton & Cleppa Park | £2.00^ | £1.70 | £2.00 | £2.10 |
Tredegar Park & Cardiff Road | £2.40 | £2.00 | £1.70 | £1.70 |
Royal Gwent Hospital & Newport Bus Station | £2.40 | £2.10 | £1.70 | £1.70 |
Exceptions & Notes
*10 Trip Tickets are only valid on Cardiff Bus operated journeys.
^ Lower price single fares are available for shorter journeys, the maximum is shown here
MTP tickets for passengers ages 16 to 21 will need a My Travel Pass to qualify for young persons fares.