Viewing the timetable for service 11
City Centre to Pengam Green
via Splott, Tremorfa
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayes Bridge Road | 05:30 | 06:35 | 07:05 | 07:30 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:10 | 18:30 | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 | 23:00 |
Churchill Way | 05:35 | 06:40 | 07:10 | 07:35 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:16 | 18:35 | 19:05 | 19:35 | 20:05 | 21:04 | 22:04 | 23:04 |
Adamsdown Square | 05:42 | 06:47 | 07:17 | 07:42 | 08:15 | 08:35 | 08:55 | 09:15 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:16 | 15:36 | 15:56 | 16:16 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:25 | 18:44 | 19:12 | 19:42 | 20:12 | 21:09 | 22:09 | 23:09 |
Taymuir Road | 05:53 | 06:58 | 07:28 | 07:53 | 08:28 | 08:48 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:31 | 15:51 | 16:11 | 16:31 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:35 | 18:54 | 19:23 | 19:53 | 20:23 | 21:20 | 22:20 | 23:20 |
Pengam Green (Tesco Extra) | 05:59 | 07:04 | 07:34 | 07:59 | 08:34 | 08:54 | 09:12 | 09:32 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:38 | 15:58 | - | 16:38 | 17:00 | 17:20 | 17:40 | 18:00 | 18:19 | 18:40 | 18:59 | 19:29 | 19:59 | 20:29 | 21:26 | 22:26 | 23:26 |
Wentloog Business Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.