Viewing the timetable for service 49, 50
City Centre to Llanrumney
via Broadway, Newport Road then Llanrumney Avenue (49) or Ball Road (50)
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 50 | Service 49 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castle Street | - | - | 05:25 | 05:52 | - | 06:34 | - | - | 06:53 | - | 07:17 | - | 07:41 | 07:53 | 08:05 | 08:17 | 08:29 | 08:41 | 08:53 | 09:05 | 09:17 | 09:29 | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:25 | 18:50 | 19:30 | 19:50 | 20:20 | 20:20 | 20:50 | 21:20 | - | 21:50 | - | - | 22:30 | 23:00 | - |
Royal Hotel | - | - | 05:28 | 05:55 | - | 06:37 | - | - | 06:58 | - | 07:22 | - | 07:46 | 07:58 | 08:10 | 08:22 | 08:34 | 08:46 | 08:58 | 09:10 | 09:22 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:22 | 15:34 | 15:46 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:09 | 18:28 | 18:53 | 19:33 | 19:53 | 20:23 | 20:23 | 20:53 | 21:23 | - | 21:53 | - | - | 22:33 | 23:03 | - |
Bute Terrace | - | - | 05:30 | 05:57 | - | 06:39 | - | - | 07:03 | - | 07:27 | - | 07:51 | 08:03 | 08:15 | 08:27 | 08:39 | 08:51 | 09:03 | 09:15 | 09:27 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:27 | 17:39 | 17:51 | 18:03 | 18:14 | 18:31 | 18:56 | 19:36 | 19:56 | 20:26 | 20:26 | 20:56 | 21:26 | 21:26 | 21:56 | 21:56 | 22:35 | 22:36 | 23:05 | 23:05 |
Churchill Way | - | - | 05:34 | 06:01 | - | 06:43 | - | - | 07:08 | - | 07:32 | - | 07:56 | 08:08 | 08:20 | 08:32 | 08:44 | 08:56 | 09:08 | 09:20 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:08 | 18:19 | 18:36 | 19:01 | 19:41 | 20:01 | 20:30 | 20:30 | 21:01 | 21:30 | 21:30 | 22:00 | 22:00 | 22:40 | 22:40 | 23:09 | 23:09 |
City Link | - | - | 05:41 | 06:08 | - | 06:50 | - | - | 07:19 | - | 07:43 | - | 08:07 | 08:19 | 08:31 | 08:43 | 08:55 | 09:07 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | 18:07 | 18:19 | 18:31 | 18:45 | 19:10 | 19:50 | 20:10 | 20:40 | 20:40 | 21:10 | 21:40 | 21:40 | 22:10 | 22:10 | 22:50 | 22:50 | 23:19 | 23:19 |
Llanrumney Avenue | 04:50 | 05:15 | 05:45 | 06:12 | 06:25 | 06:54 | 07:02 | 07:14 | 07:26 | 07:38 | 07:50 | 08:02 | 08:14 | 08:26 | 08:38 | 08:50 | 09:02 | 09:14 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:02 | 18:14 | 18:26 | 18:37 | 18:50 | 19:15 | 19:55 | 20:15 | 20:45 | 20:45 | 21:15 | 21:45 | 21:45 | 22:15 | 22:15 | 22:55 | 22:55 | 23:24 | 23:24 |
Ball Road/Ball Lane | - | 05:17 | - | 06:14 | - | 06:56 | - | 07:17 | - | 07:41 | - | 08:05 | - | 08:29 | - | 08:53 | - | 09:17 | - | 09:41 | - | 10:05 | - | 10:29 | - | 10:53 | - | 11:17 | - | 11:41 | - | 12:05 | - | 12:29 | - | 12:53 | - | 13:17 | - | 13:41 | - | 14:05 | - | 14:29 | - | 14:53 | - | 15:17 | - | 15:41 | - | 16:05 | - | 16:29 | - | 16:53 | - | 17:17 | - | 17:41 | - | 18:05 | - | 18:29 | - | 18:53 | - | 19:58 | - | 20:48 | 20:48 | - | 21:48 | 21:48 | 22:18 | 22:18 | 22:58 | 22:58 | 23:27 | 23:27 |
Countisbury Avenue | - | 05:25 | - | 06:25 | - | 07:08 | - | 07:30 | - | 07:54 | - | 08:18 | - | 08:42 | - | 09:06 | - | 09:30 | - | 09:54 | - | 10:18 | - | 10:42 | - | 11:06 | - | 11:30 | - | 11:54 | - | 12:18 | - | 12:42 | - | 13:06 | - | 13:30 | - | 13:54 | - | 14:18 | - | 14:42 | - | 15:06 | - | 15:30 | - | 15:54 | - | 16:18 | - | 16:42 | - | 17:06 | - | 17:30 | - | 17:54 | - | 18:18 | - | 18:42 | - | 19:04 | - | 20:09 | - | 21:00 | 21:00 | - | 22:00 | 22:00 | 22:30 | 22:30 | 23:09 | 23:09 | 23:38 | 23:38 |
Llanrumney Good Companions | 04:55 | - | 05:55 | - | 06:30 | - | 07:09 | - | 07:33 | - | 07:57 | - | 08:21 | - | 08:45 | - | 09:09 | - | 09:33 | - | 09:57 | - | 10:21 | - | 10:45 | - | 11:09 | - | 11:33 | - | 11:57 | - | 12:21 | - | 12:45 | - | 13:09 | - | 13:33 | - | 13:57 | - | 14:21 | - | 14:45 | - | 15:09 | - | 15:33 | - | 15:57 | - | 16:21 | - | 16:45 | - | 17:09 | - | 17:33 | - | 17:57 | - | 18:21 | - | 18:44 | - | 19:22 | - | 20:22 | - | - | 21:22 | - | - | - | - | - | - | - | - |
Arnold Ave | 04:58 | - | 05:58 | - | 06:34 | - | 07:13 | - | 07:37 | - | 08:01 | - | 08:25 | - | 08:49 | - | 09:13 | - | 09:37 | - | 10:01 | - | 10:25 | - | 10:49 | - | 11:13 | - | 11:37 | - | 12:01 | - | 12:25 | - | 12:49 | - | 13:13 | - | 13:37 | - | 14:01 | - | 14:25 | - | 14:49 | - | 15:13 | - | 15:37 | - | 16:01 | - | 16:25 | - | 16:49 | - | 17:13 | - | 17:37 | - | 18:01 | - | 18:25 | - | 18:48 | - | 19:26 | - | 20:26 | - | - | 21:26 | - | - | - | - | - | - | - | - |
Ball Lane | 05:01 | - | 06:01 | - | 06:39 | - | 07:19 | - | 07:43 | - | 08:07 | - | 08:31 | - | 08:55 | - | 09:19 | - | 09:43 | - | 10:07 | - | 10:31 | - | 10:55 | - | 11:19 | - | 11:43 | - | 12:07 | - | 12:31 | - | 12:55 | - | 13:19 | - | 13:43 | - | 14:07 | - | 14:31 | - | 14:55 | - | 15:19 | - | 15:43 | - | 16:07 | - | 16:31 | - | 16:55 | - | 17:19 | - | 17:43 | - | 18:07 | - | 18:31 | - | 18:52 | - | 19:31 | - | 20:31 | - | - | 21:31 | - | - | - | - | - | - | - | - |
Carpenters Arms | 05:06 | 05:32 | 06:06 | 06:32 | 06:44 | 07:15 | 07:25 | 07:37 | 07:49 | 08:01 | 08:13 | 08:25 | 08:37 | 08:49 | 09:01 | 09:13 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:37 | 18:49 | 18:58 | 19:11 | 19:36 | 20:16 | 20:36 | 21:07 | 21:07 | 21:36 | 22:07 | 22:07 | 22:37 | 22:37 | 23:14 | 23:14 | 23:43 | 23:43 |
City Link | 05:10 | 05:36 | 06:10 | 06:36 | 06:49 | 07:20 | 07:30 | 07:42 | 07:54 | 08:06 | 08:18 | 08:30 | 08:42 | 08:54 | 09:06 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | - | 18:06 | 18:18 | - | - | 18:54 | - | 19:16 | 19:41 | 20:21 | 20:41 | 21:12 | 21:12 | 21:41 | 22:12 | 22:12 | 22:42 | 22:42 | - | - | - | - |
Infirmary | 05:14 | 05:40 | 06:14 | 06:40 | 06:55 | 07:26 | 07:36 | 07:48 | 08:00 | 08:12 | 08:24 | 08:36 | 08:48 | 09:00 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | - | 18:12 | 18:24 | - | - | 19:00 | - | 19:22 | 19:47 | 20:27 | 20:47 | 21:17 | 21:17 | 21:47 | 22:17 | 22:17 | 22:47 | 22:47 | - | - | - | - |
Bute Terrace, Radisson Blu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:27 | - | - | - | 22:27 | - | 22:57 | - | - | - | - |
Castle Street | 05:24 | 05:50 | 06:24 | 06:50 | 07:05 | 07:36 | 07:48 | 08:00 | 08:12 | 08:24 | 08:36 | 08:48 | 09:00 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:00 | - | 18:24 | 18:36 | - | - | 19:12 | - | 19:32 | 19:57 | 20:37 | 20:57 | - | 21:27 | 21:57 | 22:27 | - | 22:57 | - | - | - | - | - |
Westgate Street (KG) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:00 This stop is for set down only | - | - | - | - | - | - | - | - |
Timetable is updating...
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.