Skip to content

Viewing the timetable for service 95

Cardiff City Centre to Barry (King Square & Barry Island)
via Leckwith, Llandough, Dinas Powys, Gibbonsdown

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95Service 95
Wood Street JB 17:45 18:00 18:15 18:30 18:45 19:00 19:15 19:30
Cardiff Bus Interchange 05:55 06:25 07:00 07:30 08:00 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:45 14:10 14:45 15:15 15:50 16:20 17:10 17:40 18:10 19:10 20:10 21:10 22:10
Cardiff City Stadium 17:55 18:10 18:25 18:40 18:55 19:10 19:25 19:40
Hadfield Road 06:04 06:34 07:09 07:41 08:15 08:54 09:24 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:56 14:22 15:00 15:30 16:05 16:35 17:25 17:55 18:23 19:21 20:21 21:21 22:21
Llandough Hospital (opp. Main Entrance) 06:13 06:44 07:19 07:51 08:25 09:04 09:34 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:07 14:34 15:12 15:42 16:17 16:47 17:37 18:05 18:33 19:32 20:32 21:32 22:32
Elm Grove 06:21 06:52 07:26 08:01 08:34 09:12 09:42 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:15 14:42 15:23 15:53 16:28 16:58 17:47 18:14 18:41 19:40 20:40 21:40 22:40
Ty Verlon 06:26 06:57 07:32 08:07 08:40 09:18 09:48 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:21 14:48 15:32 16:02 16:37 17:07 17:55 18:20 18:48 19:45 20:45 21:45 22:45
Treharne Rd Upper 06:37 07:07 07:45 08:20 08:53 09:28 09:58 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:32 15:01 15:48 16:18 16:53 17:23 18:09 18:30 18:58 19:55 20:55 21:55 22:55
Barry (King Square) 06:44 07:14 07:55 08:30 09:03 09:37 10:07 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:41 15:10 16:00 16:30 17:05 17:35 18:20 18:40 19:08 20:00 21:00 22:00 23:00
Barry Morrisons 06:48 07:19 07:59 08:34 09:07 09:41 10:11 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:45 15:14 16:04 16:34 17:09 17:39 18:24 18:44 19:12 20:04 21:04 22:04 23:04
Barry Island (Marine Hotel) 06:54 07:25 08:05 08:40 09:13 09:47 10:17 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:54 16:13 16:43 17:18 17:48 18:30 18:50 19:18

Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.

Download PDF Timetables, maps and fares